TFT Saving Throw Percentages

Triple effect
Double effect
Automatic success
Success if roll less than or equal to attribute
Automatic failure
"Drop weapon"
"Break weapon"
Sum1 dice2 dice3 dice4 dice5 dice6 dice7 dice8 dice9 dice
1 16.67% - - - - - - - -
2 33.33% 2.78% - - - - - - -
3 50% 8.33% 0.46% - - - - - -
4 66.67% 16.67% 1.85% 0.08% - - - - -
5
 
83.33% 27.78% 4.63% 0.39% 0.01% - - - -
6 100% 41.67% 9.26% 1.16% 0.08% 0% - - -
7 - 58.33% 16.2% 2.7% 0.27% 0.02% 0% - -
8 - 72.22% 25.93% 5.4% 0.72% 0.06% 0% 0% -
9 - 83.33% 37.5% 9.72% 1.62% 0.18% 0.01% 0% 0%
10
 
- 91.67% 50% 15.9% 3.24% 0.45% 0.04% 0% 0%
11 - 97.22% 62.5% 23.92% 5.88% 0.99% 0.12% 0.01% 0%
12 - 100% 74.07% 33.56% 9.8% 1.97% 0.28% 0.03% 0%
13 - - 83.8% 44.37% 15.2% 3.59% 0.61% 0.08% 0.01%
14 - - 90.74% 55.63% 22.15% 6.08% 1.21% 0.18% 0.02%
15
 
- - 95.37% 66.44% 30.52% 9.65% 2.21% 0.38% 0.05%
16 - - 98.15% 76.08% 39.97% 14.46% 3.79% 0.74% 0.11%
17 - - 99.54% 84.1% 50% 20.58% 6.12% 1.37% 0.24%
18 - - 100% 90.28% 60.03% 27.94% 9.39% 2.37% 0.46%
19 - - - 94.6% 69.48% 36.31% 13.72% 3.89% 0.85%
20
 
- - - 97.3% 77.85% 45.36% 19.17% 6.07% 1.49%
21 - - - 98.84% 84.8% 54.64% 25.72% 9.07% 2.47%
22 - - - 99.61% 90.2% 63.69% 33.22% 12.98% 3.92%
23 - - - 99.92% 94.12% 72.06% 41.42% 17.89% 5.96%
24 - - - 100% 96.76% 79.42% 50% 23.77% 8.71%
25
 
- - - - 98.38% 85.54% 58.58% 30.54% 12.28%
26 - - - - 99.28% 90.35% 66.78% 38.02% 16.72%
27 - - - - 99.73% 93.92% 74.28% 45.95% 22.04%
28 - - - - 99.92% 96.41% 80.83% 54.05% 28.19%
29 - - - - 99.99% 98.03% 86.28% 61.98% 35.04%
30
 
- - - - 100% 99.01% 90.61% 69.46% 42.39%
31 - - - - - 99.55% 93.88% 76.23% 50%
32 - - - - - 99.82% 96.21% 82.11% 57.61%
33 - - - - - 99.94% 97.79% 87.02% 64.96%
34 - - - - - 99.98% 98.79% 90.93% 71.81%
35
 
- - - - - 100% 99.39% 93.93% 77.96%
36 - - - - - 100% 99.72% 96.11% 83.28%
37 - - - - - - 99.88% 97.63% 87.72%
38 - - - - - - 99.96% 98.63% 91.29%
39 - - - - - - 99.99% 99.26% 94.04%
40
 
- - - - - - 100% 99.62% 96.08%
41 - - - - - - 100% 99.82% 97.53%
42 - - - - - - 100% 99.92% 98.51%
43 - - - - - - - 99.97% 99.15%
44 - - - - - - - 99.99% 99.54%
45
 
- - - - - - - 100% 99.76%
46 - - - - - - - 100% 99.89%
47 - - - - - - - 100% 99.95%
48 - - - - - - - 100% 99.98%
49 - - - - - - - - 99.99%
50
 
- - - - - - - - 100%
51 - - - - - - - - 100%
52 - - - - - - - - 100%
53 - - - - - - - - 100%
54 - - - - - - - - 100%
On a roll of 12 on two dice roll one more die:
Roll Result
1-3 Automatic failure
4-5 Drop weapon
6 Break weapon

The Fantasy Trip(t.m.) is a trademark of Steve Jackson Games, and their rules and art are copyrighted by Steve Jackson Games. All rights are reserved by Steve Jackson Games.
This game aid is the original creation of Henry J. Cobb and is released for free distribution, and not for resale, under the permissions granted in the Steve Jackson Games Online Policy.

-HJC