All page references are to The Fantasy Trip In the Labyrinth rulebook, unless noted otherwise.
A collection of my own musings, not to be taken too seriously. -HJC
Staff form: | Wand | Club | Maul | Quarterstaff | Dagger | Rapier | Javelin |
---|---|---|---|---|---|---|---|
In original Wizard game? | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
Listed at ITL 18/148? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Counts as a weapon? | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Needs weapon talent? | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Avoids iron hassles? | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
Can be a Missile Rod? | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ? |
Can be retained in HTH? | ? | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
Concealable? | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
Weapons Expertise talent | ✘ | ✘ | ✘ | Quarterstaff | Dagger | Fencer | Pole Weapons |
Can be thrown? | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ |
Hands | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
Min ST | - | - | - | 11 | - | 9 | 9 |
Min Dam | - | 1d-1 | 1d | 1d+2 | 1d-1 | 1d | 1d-1 |
Cost | $5 | $10 | $20 | $20 | $100 | $400 | $200 |
Weight | 0.05# | 3.0# | 5.0# | 5.0# | 0.2# | 1.0# | 3.0# |
The Fantasy Trip(t.m.) is a trademark of Steve Jackson Games, and their rules and art are copyrighted by Steve Jackson Games. All rights are reserved by Steve Jackson Games.
This game aid is the original creation of Henry J. Cobb and is released for free distribution, and not for resale, under the permissions granted in the Steve Jackson Games Online Policy.